<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- Generated by YaBB on Thu, 9 Sep 2010 09:45:18 GMT -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.dataline.co.uk/forum/YaBB.pl?action=RSSrecent" rel="self" type="application/rss+xml" />
		<title>10 most Recent Topics - Dataline Forum</title>
		<link>http://www.dataline.co.uk/forum/YaBB.pl</link>
		<description>Dataline Forum</description>
		<language>en-us</language>

		<copyright>Dataline Forum</copyright>
		<lastBuildDate>Thu, 9 Sep 2010 09:45:18 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>YaBB 2.4 Revision: 1.28 </generator>
		<ttl>30</ttl>
		<item>
			<title>Support - Child Table Data Field - Secondary Background Color in ndx</title>
			<link>http://www.dataline.co.uk/forum/YaBB.pl?num=1283389876/2#2</link>
			<category>Dataline Forum/Support</category>
			<guid>http://www.dataline.co.uk/forum/YaBB.pl?num=1283389876/2#2</guid>
			<description>Thanks Steve, works perfectly. I got this done yesterday morning, but never pressed the send button on my reply. &#160;Did everyone else know this? &#160;&#60;br /&#62;&#60;br /&#62;I already had a loop processing the table population. &#160;It only took two tries to get the object name correct, copy/paste vs typing.</description>
		</item>
		<item>
			<title>News - Vacancy at Dataline for a Software Engineer</title>
			<link>http://www.dataline.co.uk/forum/YaBB.pl?num=1280447221/0#0</link>
			<category>Dataline Forum/News</category>
			<guid>http://www.dataline.co.uk/forum/YaBB.pl?num=1280447221/0#0</guid>
			<description>Closing date: Monday 6th September 2010, 9:00 am&#60;br /&#62;&#60;br /&#62;&#60;b&#62;Job Description&#60;/b&#62;&#60;br /&#62;&#60;br /&#62;Dataline Software has been delivering information technology solutions to businesses of all sizes for over 25 years, and specializes in the areas of e-Business, SQL databases and network technologies. We provide bespoke software solutions to our clients as well as manufacturing i5 Studio, our own rapid e-Business development tool for creating robust data driven websites simply and quickly. Our clients include the BBC, NHS, Lloyds TSB, Maersk Sealand and the Brighton Centre. Dataline is a Microsoft Gold Certified Partner and a Cisco Systems Registered Partner. &#60;br /&#62;&#60;br /&#62;Your role will be pivotal to our ongoing success - as you&#39;ll be joining a creative and enthusiastic team of software engineers, responsible for both creating and maintaining web-based solutions. &#60;br /&#62;&#60;br /&#62;You should be:&#60;br /&#62;&#60;ul&#62;&#60;li&#62;educated to degree level in a relevant subject or able to demonstrate relevant recent experience&#60;/li&#62;&#60;li&#62;an excellent communicator who can work effectively with both colleagues and customers&#60;/li&#62;&#60;li&#62;self motivated and keen to contribute new ideas&#60;/li&#62;&#60;/ul&#62;&#60;br /&#62;&#60;b&#62;Skills Range&#60;/b&#62;&#60;br /&#62;&#60;br /&#62;Successful applicants will have skills in:&#60;br /&#62;&#60;ul&#62;&#60;li&#62;Object Oriented Programming, specifically C#&#60;/li&#62;&#60;li&#62;Developing applications with Microsoft SQL Server&#60;/li&#62;&#60;li&#62;HTML, CSS and JavaScript&#60;/li&#62;&#60;/ul&#62;&#60;br /&#62;The following skills would be advantageous, but not essential:&#60;br /&#62;&#60;ul&#62;&#60;li&#62;Relational database design&#60;/li&#62;&#60;li&#62;Microsoft WinForms&#60;/li&#62;&#60;li&#62;Developing applications for iPhone and Pocket PC&#60;/li&#62;&#60;li&#62;JQuery&#60;/li&#62;&#60;li&#62;XML/SOAP&#60;/li&#62;&#60;li&#62;C++&#60;/li&#62;&#60;/ul&#62;&#60;br /&#62;&#60;b&#62;Benefits&#60;/b&#62;&#60;br /&#62;&#60;br /&#62;In return for your efforts we offer a range of attractive benefits including; a flexible, friendly and supportive working environment, a competitive salary, 25 days&#39; holiday per year, a profit sharing scheme and contributory pension scheme. &#60;br /&#62;&#60;br /&#62;&#60;b&#62;How to apply&#60;/b&#62;&#60;br /&#62;&#60;br /&#62;Please see &#60;a href=&#34;http://www.dataline.co.uk/careers&#34; target=&#34;_blank&#34;&#62;http://www.dataline.co.uk/careers&#60;/a&#62; for further details.&#60;br /&#62;&#60;br /&#62;NO AGENCIES PLEASE&#60;br /&#62;</description>
		</item>
		<item>
			<title>Support - Support for i5 pages without the need for a .DLL or .EXE extension</title>
			<link>http://www.dataline.co.uk/forum/YaBB.pl?num=1278430787/0#0</link>
			<category>Dataline Forum/Support</category>
			<guid>http://www.dataline.co.uk/forum/YaBB.pl?num=1278430787/0#0</guid>
			<description>A customer recently asked me if the pages output by their i5 server could have a .HTML extension - rather than the .EXE or .DLL extensions used by default. The site in question was running on Microsoft Internet Information Server.&#60;br /&#62;&#60;br /&#62;This is indeed possible - and was achieved by making a few simple changes to the IIS site where i5 was running. If you&#39;d like to achieve the same thing, here are the simple steps you need to follow:&#60;br /&#62;&#60;br /&#62;&#60;ul&#62;&#60;li&#62;From Control Panel, open Internet Information Services Manager&#60;/li&#62;&#60;li&#62;Right click on the appropriate Website in the explorer and choose &#34;&#60;i&#62;New Virtual Directory&#60;/i&#62;&#34; from the popup menu&#60;/li&#62;&#60;li&#62;Click &#60;i&#62;Next &#60;/i&#62;on the introduction page of the wizard&#60;/li&#62;&#60;li&#62;On the next page of the wizard, enter an Alias of &#34;&#60;i&#62;myapp&#60;/i&#62;&#34;, click &#60;i&#62;Next&#60;/i&#62;&#60;/li&#62;&#60;li&#62;On the next page of the wizard, enter (or browse for) the i5 scripts directory, click &#60;i&#62;Next&#60;/i&#62;&#60;/li&#62;&#60;li&#62;On the next page of the wizard, ensure that only the &#34;Execute&#34; box is ticked, click &#60;i&#62;Next&#60;/i&#62;&#60;/li&#62;&#60;li&#62;Click &#60;i&#62;Finish &#60;/i&#62;to complete the wizard&#60;/li&#62;&#60;li&#62;Right click on the virtual directory you just created and choose &#34;&#60;i&#62;Properties&#60;/i&#62;&#34; from the popup menu&#60;/li&#62;&#60;li&#62;On the Virtual Directory tab, click the &#34;&#60;i&#62;Configuration...&#60;/i&#62;&#34; button&#60;/li&#62;&#60;li&#62;On the Application Configuration dialog, click the &#34;&#60;i&#62;Add&#60;/i&#62;&#34; button&#60;/li&#62;&#60;li&#62;On the Add/Edit Application Extension Mapping, enter (or browse for) the CGI executable i5.exe, then enter an Extension of &#60;i&#62;&#34;.html&#60;/i&#62;&#34;. Untick both boxes.&#60;/li&#62;&#60;li&#62;Click &#60;i&#62;OK&#60;/i&#62; to close all dialogs&#60;/li&#62;&#60;/ul&#62;&#60;br /&#62;As a result, requests to IIS for URLs such as this ...&#60;br /&#62;&#60;a href=&#34;http://127.0.0.1/myapp/test.html?book=mike2&#34; target=&#34;_blank&#34;&#62;http://127.0.0.1/myapp/test.html?book=mike2&#60;/a&#62;&#60;br /&#62;.. are effectively translated into this ...&#60;br /&#62;&#60;a href=&#34;http://127.0.0.1/scripts/i5.exe?book=mike2&#34; target=&#34;_blank&#34;&#62;http://127.0.0.1/scripts/i5.exe?book=mike2&#60;/a&#62;&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;These instructions are for IIS6 (the version used by the customer). If you&#39;d like instructions for a later version of IIS, please let me know.&#60;br /&#62;&#60;br /&#62;</description>
		</item>
		<item>
			<title>Support - Release of i5 3.01 ICU10 Build 12676 (10-May-2010)</title>
			<link>http://www.dataline.co.uk/forum/YaBB.pl?num=1274093159/0#0</link>
			<category>Dataline Forum/Support</category>
			<guid>http://www.dataline.co.uk/forum/YaBB.pl?num=1274093159/0#0</guid>
			<description>Dataline Software is pleased to announce the release of i5 3.01 ICU10 Build 12676, which solves the following issues:&#60;br /&#62;&#60;br /&#62;18535 - TNTSRVNT unhandled exception thrown during execution of plugin session&#60;br /&#62;17805 - Two &#60;form&#62; tags are sent to client after a timeout has occurred&#60;br /&#62;16090 - Control button (Save) becomes invisible if page has no data-aware fields&#60;br /&#62;15253 - cIniFile::streamIn: Exception caught in zone 3&#60;br /&#62;&#60;br /&#62;This and other Incremental Code Updates can be downloaded from &#60;a href=&#34;http://www.dataline.co.uk/upgrades/&#34; target=&#34;_blank&#34;&#62;http://www.dataline.co.uk/upgrades/&#60;/a&#62;&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;DISCLAIMER&#60;br /&#62;&#60;br /&#62;This i5 incremental code update has not gone through the same extensive quality assurance and field testing as a major release. Therefore, it should only be used to resolve a specific problem. Additionally, we recommend that you make a backup before installing this software. Only customers with a current support contract may contact Dataline Software for technical assistance regarding the installation and usage of this software. This software is copyrighted by Dataline Software Ltd for use by its licensed customers only. Commercial distribution is prohibited.&#60;br /&#62;</description>
		</item>
		<item>
			<title>Support - Error reported when I click on the “My Wish List” link in the i5 demo</title>
			<link>http://www.dataline.co.uk/forum/YaBB.pl?num=1273755581/6#6</link>
			<category>Dataline Forum/Support</category>
			<guid>http://www.dataline.co.uk/forum/YaBB.pl?num=1273755581/6#6</guid>
			<description>Mike,&#60;br /&#62;&#60;br /&#62;Many thanks for your help (and patience) with this.&#60;br /&#62;&#60;br /&#62;The DLLs installed fine. A quick restart of the service and I now have the demo working and can see the appropriate entries in the tree within the Business Logic Administrator.&#60;br /&#62;&#60;br /&#62;Many thanks,&#60;br /&#62;&#60;br /&#62;Chris.</description>
		</item>
		<item>
			<title>Support - HTML Input File Length Issue</title>
			<link>http://www.dataline.co.uk/forum/YaBB.pl?num=1273430130/5#5</link>
			<category>Dataline Forum/Support</category>
			<guid>http://www.dataline.co.uk/forum/YaBB.pl?num=1273430130/5#5</guid>
			<description>Major better, thanks Mike. &#160;I would have never figured out this one on my own.&#60;br /&#62;&#60;br /&#62;I&#39;m beginning to miss punch-cards days....</description>
		</item>
		<item>
			<title>Support - Upload of data stream with data parsing/validation</title>
			<link>http://www.dataline.co.uk/forum/YaBB.pl?num=1273157420/4#4</link>
			<category>Dataline Forum/Support</category>
			<guid>http://www.dataline.co.uk/forum/YaBB.pl?num=1273157420/4#4</guid>
			<description>Hi Phil,&#60;br /&#62;&#60;br /&#62; &#60;b&#62;Quote:&#60;/b&#62;&#60;br /&#62;&#60;div&#62;Can I evaluate the data as it is read or do I have to do some save to disk mumbo...?&#60;br /&#62; &#60;/div&#62;&#60;br /&#62;&#60;br /&#62;You can evaluate it immediately. In the VB code sample above, the string variable &#60;i&#62;sDocumentContent&#60;/i&#62; will contain all of the comma separated values.&#60;br /&#62;&#60;br /&#62;Regards,&#60;br /&#62;Mike&#60;br /&#62;&#60;br /&#62;</description>
		</item>
		<item>
			<title>News - Dataline launches a new version of its unique product for web enabling databases</title>
			<link>http://www.dataline.co.uk/forum/YaBB.pl?num=1271330799/0#0</link>
			<category>Dataline Forum/News</category>
			<guid>http://www.dataline.co.uk/forum/YaBB.pl?num=1271330799/0#0</guid>
			<description>&#60;b&#62;&#60;div&#62;Dataline launches a new version of its unique product for web enabling databases&#60;/div&#62;&#60;/b&#62;&#60;br /&#62;15 April 2010&#60;br /&#62;FOR IMMEDIATE RELEASE&#60;br /&#62;&#60;br /&#62;&#60;b&#62;This month Dataline Software proudly announces a new version of i5 Studio - a powerful web developers’ toolkit suited for rapid application development. Over fifty new features have been introduced in version 3.5, to make the development environment richer, faster and easier to use.&#60;/b&#62;&#60;br /&#62;&#60;br /&#62;When work started on the new version eighteen months ago, Dataline identified three enhancement “pillars” – key features crucial for a modern web development project: &#60;br /&#62;&#60;br /&#62;&#60;ul&#62;&#60;li&#62;Easy integration with Ajax and jQuery, using just-in-time CSS generation.&#60;/li&#62;&#60;li&#62;Seamless integration with Microsoft Visual Studio, via a native .NET programming interface.&#60;/li&#62;&#60;li&#62;Effective indexing by spiders such as Google or Bing, using a new permalink feature.&#60;/li&#62;&#60;/ul&#62;&#60;br /&#62;These three core features have all been completed and are included in the new release. Further details of these and other enhancements in version 3.5 can be found online at &#60;a href=&#34;http://www.dataline.co.uk/scripts/dataline.dll?page=producti5.newfeatures35&#34; target=&#34;_blank&#34;&#62;http://www.dataline.co.uk/scripts/dataline.dll?page=producti5.newfeatures35&#60;/a&#62;&#60;br /&#62;&#60;br /&#62;Mike Robinson, Technical Director of Dataline is keen to point out that an underlying design goal was that the product remained easy to use, saying &#34;We wanted to stay true to our ideal that building web apps should not just be the domain of highly skilled software developers, but that IT literate users should be empowered to web-enable their data too.&#34;. &#60;br /&#62;&#60;br /&#62;As a result, the point-and-click wizards in the new version of i5 can still transform SQL data into interactive web pages in less than a minute.&#60;br /&#62;&#60;br /&#62;Existing versions of i5 already underpin a wide range of business applications worldwide. These installations can be upgraded free of charge, provided that customers are signed up to Dataline&#39;s Annual License Subscription (ALS) package. New users can discover how i5 can accelerate time to market by downloading a free version from &#60;a href=&#34;http://www.dataline.co.uk/downloads/&#34; target=&#34;_blank&#34;&#62;http://www.dataline.co.uk/downloads/&#60;/a&#62;&#60;br /&#62;&#60;br /&#62;&#60;div&#62;&#60;b&#62;About Dataline Software (&#60;a href=&#34;http://www.dataline.co.uk&#34; target=&#34;_blank&#34;&#62;http://www.dataline.co.uk&#60;/a&#62;)&#60;/b&#62;&#60;/div&#62;&#60;br /&#62;&#60;br /&#62;Dataline Software delivers bespoke software to businesses of all sizes and has a twenty-five year track record of delivering projects on time and to budget. It&#39;s portfolio of products includes i5®, a unique tool for publishing SQL databases on the web. Dataline is a Microsoft Gold Certified Partner and a Cisco Registered Partner.&#60;br /&#62;&#60;br /&#62;Technical expertise in web applications and e-business development, networks, SQL databases, Windows and mobile computing together with many years experience in project management enables us to offer quality consultancy to the client-server and internet marketplaces. We are able to offer assistance and advice at every level of project development including choice of hardware, network topology, database installation and configuration, system specification, database design and project resourcing as well as support, training and development.&#60;br /&#62;&#60;br /&#62;</description>
		</item>
		<item>
			<title>Support - Dataline launches i5 v3.5 - its unique product for web enabling databases</title>
			<link>http://www.dataline.co.uk/forum/YaBB.pl?num=1271242434/0#0</link>
			<category>Dataline Forum/Support</category>
			<guid>http://www.dataline.co.uk/forum/YaBB.pl?num=1271242434/0#0</guid>
			<description>&#60;img src=&#34;http://www.dataline.co.uk/images/i5Box.png&#34; name=&#34;post_img_resize&#34; alt=&#34;...&#34; title=&#34;...&#34; align=&#34;right&#34; border=&#34;0&#34; /&#62;&#60;br /&#62;&#60;b&#62;Dataline Software is proud to announce a new version of i5 Studio – its powerful web developers’ toolkit suited for rapid application development. Over fifty new features have been introduced in version 3.5, to make the development environment richer, faster and easier to use. &#60;/b&#62;&#60;br /&#62;&#60;br /&#62;Of these features, Dataline identified three enhancement “pillars” – key features crucial for a modern web development project: &#60;br /&#62; &#60;br /&#62; &#60;br /&#62;&#60;div&#62;&#60;b&#62;A native .NET Programming Interface for developing web applications. &#60;/b&#62;&#60;/div&#62;&#60;br /&#62; &#60;br /&#62;The real value of i5 as a development environment lies in the way that it allows the programmer to extend the point and click capacities of i5 Studio with bespoke business logic code. The i5 .NET Programming Interface provides the developer with a complete set of classes for processing data, generating pages dynamically and generally providing the control required to organize sophisticated web applications. The new Programming Interface has been ported from COM+ to native .NET CLR, which allows seamless integration with Microsoft Visual Studio 2005, 2008 and 2010. &#60;br /&#62; &#60;br /&#62; &#60;br /&#62;&#60;b&#62;&#60;div&#62;Browser independent CSS rendering.&#60;/div&#62;&#60;/b&#62;&#60;br /&#62; &#60;br /&#62;There are many benefits to using CSS to control your web site; it is easier to maintain, quicker to draw, and is search engine friendly. However, the standard support given by most web development tools to CSS is a simple one - build once, test everywhere. Currently, different web browsers treat CSS slightly differently, so when your web site is created you need to test for cross-browser incompatibilities. The presentation layer in i5 eliminates the need for this time consuming testing by ensuring that any CSS it generates compensates for the inconsistencies in a particular brand (or version) of browser. Also, the CSS in i5 allows web developers to benefit from the improved integration with Ajax and jQuery, safe in the knowledge that the presentation layer automatically handles screen display for CSS-free browsers, such as mobile phones and handheld devices. &#60;br /&#62; &#60;br /&#62; &#60;br /&#62;&#60;div&#62;&#60;b&#62;Enhanced support for Search Engine Optimization and permalinks.&#60;/b&#62;&#60;/div&#62;&#60;br /&#62; &#60;br /&#62;Every page in a web site supports one of two different submission methods; either GET or POST. The former means that information entered by a user is encoded as a URL, which is human readable and visible in the web address bar of your browser. The latter - typically used by interactive Web 2.0 applications - is sent as form data and is notoriously difficult for search engine spiders like Google or Bing to index. Version 3.5 of i5 has been enhanced so that both GET and POST submission methods can be used, resulting in pages that are highly interactive, yet still capable of being spidered, bookmarked and &#34;permalinked&#34;.&#60;br /&#62; &#60;br /&#62; &#60;br /&#62;Further changes included in this version have been made in response to user feedback, and include: &#60;br /&#62;&#60;ul&#62;&#60;li&#62;Faster drawing of groups and table with lots of hyperlinks.&#60;/li&#62;&#60;li&#62;Faster loading of business logic when adding new sections.&#60;/li&#62;&#60;li&#62;Improved reporting of business logic errors.&#60;/li&#62;&#60;li&#62;Ability to override HTML doctype at page level.&#60;/li&#62;&#60;li&#62;ISAPI DLLs for Internet Information Server running on 64-bit platform.&#60;/li&#62;&#60;li&#62;Javascript events on editable images.&#60;/li&#62;&#60;li&#62;SystemEvents in logfiles reported to millisecond precision.&#60;/li&#62;&#60;li&#62;Ability to include custom validation javascript on login pages.&#60;/li&#62;&#60;li&#62;Support for i5 pages without the need for a .DLL or .EXE extension.&#60;/li&#62;&#60;li&#62;Ability to configure different heading sizes for different pages.&#60;/li&#62;&#60;li&#62;Support for drag and drop page design in Firefox.&#60;/li&#62;&#60;/ul&#62;&#60;br /&#62;Existing versions of i5 already underpin a wide range of business applications worldwide. These installations can be upgraded free of charge, provided that customers are signed up to Dataline&#39;s Annual License Subscription (ALS) package. &#60;br /&#62;&#60;br /&#62;&#60;b&#62;New users can discover how i5 can accelerate time to market by downloading a free version from &#60;a href=&#34;http://www.dataline.co.uk/downloads/&#34; target=&#34;_blank&#34;&#62;http://www.dataline.co.uk/downloads/&#60;/a&#62;&#60;/b&#62;&#60;br /&#62;&#60;br /&#62;&#60;b&#62;&#60;div&#62;About Dataline Software (&#60;a href=&#34;http://www.dataline.co.uk&#34; target=&#34;_blank&#34;&#62;http://www.dataline.co.uk&#60;/a&#62;) &#60;/div&#62;&#60;/b&#62;&#60;br /&#62;Dataline Software delivers bespoke software to businesses of all sizes and has a twenty-five year track record of delivering projects on time and to budget. It&#39;s portfolio of products includes i5®, a unique tool for publishing SQL databases on the web. Dataline is a Microsoft Gold Certified Partner and a Cisco Registered Partner.&#60;br /&#62;&#60;br /&#62;</description>
		</item>
		<item>
			<title>Support - I5 3.5</title>
			<link>http://www.dataline.co.uk/forum/YaBB.pl?num=1269533366/1#1</link>
			<category>Dataline Forum/Support</category>
			<guid>http://www.dataline.co.uk/forum/YaBB.pl?num=1269533366/1#1</guid>
			<description>Hi Evasio,&#60;br /&#62;&#60;br /&#62;I&#39;m glad to say that i5 version 3.5 was released last week. This new version was originally scheduled for launch in February, but unfortunately was held up due to installation problems we encountered on Windows 7 and Windows Server 2008.&#60;br /&#62;&#60;br /&#62;You can find more details and download a free copy of i5 Developer Edition from the URL below:&#60;br /&#62;&#60;a href=&#34;http://www.dataline.co.uk/scripts/dataline.dll?page=producti5.newfeatures35&#34; target=&#34;_blank&#34;&#62;http://www.dataline.co.uk/scripts/dataline.dll?page=producti5.newfeatures35&#60;/a&#62;&#60;br /&#62;&#60;br /&#62;&#60;br /&#62;Kind Regards,&#60;br /&#62;Mike.&#60;br /&#62;&#60;br /&#62;</description>
		</item>

	</channel>
</rss>